Unit 3d Aireworth MillsAireworth RoadKeighleyWest YorkshireBD21 4DH
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2023 (73)BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr

Pro,Tech,Comf,PanRoof, Merino
£67,490
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 1
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 2
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 3
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 4
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 5
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 6
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 7
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 8
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 9
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 10
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 11
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 12
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 13
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 14
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 15
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 16
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 17
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 18
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 19
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 20
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 21
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 22
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 23
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 24
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 25
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 26
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 27
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 28
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 29
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 30
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 31
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 32
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 33
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 34
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 35
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 36
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 37
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 38
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 39
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 40
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 41
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 42
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 43
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 44
  • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 45
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 1
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 2
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 3
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 4
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 5
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 6
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 7
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 8
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 9
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 10
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 11
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 12
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 13
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 14
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 15
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 16
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 17
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 18
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 19
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 20
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 21
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 22
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 23
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 24
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 25
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 26
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 27
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 28
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 29
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 30
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 31
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 32
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 33
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 34
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 35
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 36
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 37
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 38
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 39
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 40
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 41
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 42
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 43
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 44
    • BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr 45

    Enquire today

    Enquire about this BMW X5.

    We are open 09:00-17:30 today. Call us:
    Automotive Cars
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2023 (73)
    • Mileage
      7,086 miles
    • Body Type
      SUV
    • Colour
      Blue
    • Fuel Type
      Hybrid
    • Transmission
      Automatic

    Description

    Automotive cars are delighted to present a stunning BMW X5 M Sport, finished in metallic Tanzanite Blue, with black leather heated sports seats.

    This 1 owner vehicle is not due it's first service and is under Bmw warranty until 28/11/2026.

    This car has an incredible specification, which includes Sky Lounge Panoramic Glass Sunroof, M Sport Pro Package, Technology Package, Comfort Package, Leather Dashboard, Headlining - Anthracite Alcantara, Flexible Charger - Mode 2, BMW Individual Full Merino Leather - Black, Standard Features - Acoustic Protection for Pedestrians, Active Protection, Air Conditioning - Automatic with 2.5 Zone Control, Ambient Interior Lighting, Attentiveness Assistant, Automatic Tailgate Operation, BMW ConnectedDrive Online Services, BMW Live Cockpit Plus, Comfort Access, Cruise Control, DAB Tuner, Driving Experience Switch, Electric Memory Seats, Electric Windows - Front and Rear with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function, Expanded Exterior Mirror Package, Exterior Trim - High Gloss Shadowline, Front and Rear Air Suspension, Heat Protection - Sun Protection Glazing, HiFi Loudspeaker System, High-Beam Assistant, Luggage Compartment Separating Net, Lumbar Support - Driver and Front Passenger, M Aerodynamic Bodystyling, M Leather Steering Wheel, M Sport Brakes with Blue Calipers, Parking Assistant, Power Sockets 12v - 2x Centre Console - 1x Luggage Compartment, Seat Heating - Front, Smartphone Integration, Speed Limiting Function, Split Folding Rear Seats 40-20-40 Configuration, Sport Seats - Front, Standard Charge Cable - 13amp, Steering Column with Electric Adjustment, Steering Wheel - Paddle Shift, USB Connections - x1 USB-A and 2x USB-C 1

    All 4 wheels are in great condition and has 4x good branded tyres.

    The Blue paintwork is in excellent condition.

    Do get in touch for a full walk around video of the car, sent over via WhatsApp. (txt 07791290953)

    All our cars come with a clear Hpi certificate.

    We have many finance packages to suit your needs, including various Hp and Pcp options.
      Contact us
      Automotive Cars
      Unit 3d Aireworth Mills Aireworth Road Keighley West Yorkshire BD21 4DH
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • Acoustic Protection for Pedestrians
      • Active Protection
      • Air Conditioning - Automatic with 2.5 Zone Control
      • Ambient Interior Lighting
      • Attentiveness Assistant
      • Automatic Tailgate Operation
      • BMW ConnectedDrive Online Services
      • BMW Live Cockpit Plus
      • Comfort Access
      • Cruise Control
      • DAB Tuner
      • Driving Experience Switch
      • Electric Memory Seats
      • Electric Windows - Front and Rear with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function
      • Expanded Exterior Mirror Package
      • Exterior Trim - High Gloss Shadowline
      • Front and Rear Air Suspension
      • Heat Protection - Sun Protection Glazing
      • HiFi Loudspeaker System
      • High-Beam Assistant
      • Luggage Compartment Separating Net
      • Lumbar Support - Driver and Front Passenger
      • M Aerodynamic Bodystyling
      • M Leather Steering Wheel
      • M Sport Brakes with Blue Calipers
      • Parking Assistant
      • Power Sockets 12v - 2x Centre Console - 1x Luggage Compartment
      • Seat Heating - Front
      • Smartphone Integration
      • Speed Limiting Function
      • Split Folding Rear Seats 40-20-40 Configuration
      • Sport Seats - Front
      • Standard Charge Cable - 13amp
      • Steering Column with Electric Adjustment
      • Steering Wheel - Paddle Shift
      • USB Connections - x1 USB-A and 2x USB-C 1st Row - x4 USB-C 2nd Row
      • WiFi Hotspot
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Sky Lounge Panoramic Glass Sunroof
      • M Sport Pro Package
      • Technology Package
      • Comfort Package
      • Leather Dashboard
      • Headlining - Anthracite Alcantara
      • Flexible Charger - Mode 2
      • BMW Individual Full Merino Leather - Black
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr
      BMWX5
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      BMW X5 3.0 50e 25.7kWh M Sport Steptronic xDrive Euro 6 (s/s) 5dr
      BMWX5